- ISRAEL, STEVE J.
-
- Experience: House: District 3, 2001-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $1,433,362Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Steve J. Israel
- Gender: Male
- Family: Wife: Marlene; 2 Children
- Birth Date: 05/30/1958
- Birth Place: Brooklyn, NY
- Home City: Dix Hills, NY
- Religion: Jewish
Education
- BA, Political Science, George Washington University, 1983
- Attended, Syracuse University, 1978-1979
- AA, Liberal Arts, Nassau Community College, 1978
Political Experience
- Representative, United States House of Representatives, 2000-present
- Member, Huntington Town Board, 1993-2000
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Defense, Member
- Subcommittee on Interior, Environment, and Related Agencies, Member
Caucuses/Non-Legislative Committees
- Chair, Blue Dog Mid-East Task Force
- Member, Climate Change Caucus
- Member, Coalition for Autism Research and Education
- Member, Congressional High Performance Buildings Caucus
- Member, Congressional Task Force on Alzheimers' Disease
- Member, Defense Study Group Caucus
- Member, Democratic Caucus Homeland Security Task Force
- Chair, Democratic Caucus Task Force on Defense and Military
- Chair, Democratic Congressional Campaign Committee
- Member, Democratic Israel Working Group
- Founder/Co-Chair, Democratic Middle Class Working Group
- Founder/Co-Chair, Democratic Study Group on National Security
- Co-Chair, House Cancer Caucus
- Founder, House Center Aisle Caucus
- Chair, House Democratic Caucus Task Force on Defense and the Military
- Co-Chair, House Democratic Study Group on National Security Policy
- Founder/Co-Chair, House Sustainable Energy and Environment Caucus
- Member, Human Rights Caucus
- Co-Chair, Long Island Sound Caucus
- Co-Chair, National Defense University Caucus
- Member, New Democrat Coalition
- Member, United States Holocaust Memorial Council
Professional Experience
- Former Assistant County Executive
- Former Congressional Aide
- Manager, Public Relations and Marketing Firm
General Survey
Total: 325
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
12/05/2016 | H.R.6332 | National Hate Crimes Hotline Act of 2016 | 12/05/2016 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
11/29/2016 | H.R.6398 | To amend the Small Business Act to provide for the inclusion of unmarried women in the criteria for awarding a grant to a women's business center. | 11/29/2016 Referred to the House Committee on Small Business. (All Actions) |
09/28/2016 | H.R.6259 | Protecting Our Kids' Medicine Act of 2016 | 09/28/2016 Referred to the House Committee on Energy and Commerce. (All Actions) |
09/27/2016 | H.R.6084 | Improving Cancer Treatment Education Act of 2016 | 09/27/2016 Referred to the Subcommittee on Health. (All Actions) |
09/27/2016 | H.R.6052 | Preventing Gun Violence Act | 09/27/2016 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
09/22/2016 | H.R.6146 | Middle Class Dependent Care Fairness Act of 2016 | 09/22/2016 Referred to the House Committee on Ways and Means. (All Actions) |
09/20/2016 | H.R.6083 | Patient Navigation Assistance Act of 2016 | 09/20/2016 Referred to the House Committee on Energy and Commerce. (All Actions) |
09/20/2016 | H.R.6054 | American Parks American Products Act | 09/20/2016 Referred to the Subcommittee on Federal Lands. (All Actions) |
09/19/2016 | H.R.5196 | Americans Giving Care to Elders (AGE) Act of 2016 | 09/19/2016 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
09/15/2016 | H.R.6053 | Bring the Jobs Home Loan Act of 2016 | 09/15/2016 Referred to the House Committee on Small Business. (All Actions) |
09/15/2016 | H.R.6051 | Local Medicaid Enforcement Incentives Act of 2016 | 09/15/2016 Referred to the House Committee on Energy and Commerce. (All Actions) |
09/15/2016 | H.Res.873 | Urging that the policy of the United States should be that Government institutions use security measures known as cryptographic splitting, the strongest available form of data centric security, to secure sensitive and personal information for data at rest and data in motion. | 09/15/2016 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
09/12/2016 | H.Res.810 | Expressing the sense of the House of Representatives regarding the life and work of Elie Wiesel in promoting human rights, peace, and Holocaust remembrance. | 09/12/2016 On motion to suspend the rules and agree to the resolution, as amended Agreed to by voice vote. (All Actions) |
07/21/2016 | H.R.5923 | School Protection Act of 2016 | 07/21/2016 Referred to the House Committee on Energy and Commerce. (All Actions) |
07/14/2016 | H.R.5839 | Public Online Information Act of 2016 | 07/14/2016 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
07/12/2016 | H.R.5740 | War Crimes Accountability Act of 2016 | 07/12/2016 Referred to the House Committee on Foreign Affairs. (All Actions) |
07/06/2016 | H.R.5645 | United States-Israel Alzheimer's Disease Cooperation Act | 07/06/2016 Referred to the House Committee on Energy and Commerce. (All Actions) |
06/28/2016 | H.R.5597 | Solar Villages Initiative Act | 06/28/2016 Referred to the House Committee on Foreign Affairs. (All Actions) |
06/21/2016 | H.R.5431 | Expanding Care for Female Veterans Act | 06/21/2016 Referred to the Subcommittee on Health. (All Actions) |
06/13/2016 | H.R.5380 | REVAMP with Community Colleges Act of 2016 | 06/13/2016 Referred to the Subcommittee on Economic Opportunity. (All Actions) |
Total: 3301
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments