- ISRAEL, STEVE J.
-
- Experience: House: District 3, 2001-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $1,433,362Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Steve J. Israel
- Gender: Male
- Family: Wife: Marlene; 2 Children
- Birth Date: 05/30/1958
- Birth Place: Brooklyn, NY
- Home City: Dix Hills, NY
- Religion: Jewish
Education
- BA, Political Science, George Washington University, 1983
- Attended, Syracuse University, 1978-1979
- AA, Liberal Arts, Nassau Community College, 1978
Political Experience
- Representative, United States House of Representatives, 2000-present
- Member, Huntington Town Board, 1993-2000
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Defense, Member
- Subcommittee on Interior, Environment, and Related Agencies, Member
Caucuses/Non-Legislative Committees
- Chair, Blue Dog Mid-East Task Force
- Member, Climate Change Caucus
- Member, Coalition for Autism Research and Education
- Member, Congressional High Performance Buildings Caucus
- Member, Congressional Task Force on Alzheimers' Disease
- Member, Defense Study Group Caucus
- Member, Democratic Caucus Homeland Security Task Force
- Chair, Democratic Caucus Task Force on Defense and Military
- Chair, Democratic Congressional Campaign Committee
- Member, Democratic Israel Working Group
- Founder/Co-Chair, Democratic Middle Class Working Group
- Founder/Co-Chair, Democratic Study Group on National Security
- Co-Chair, House Cancer Caucus
- Founder, House Center Aisle Caucus
- Chair, House Democratic Caucus Task Force on Defense and the Military
- Co-Chair, House Democratic Study Group on National Security Policy
- Founder/Co-Chair, House Sustainable Energy and Environment Caucus
- Member, Human Rights Caucus
- Co-Chair, Long Island Sound Caucus
- Co-Chair, National Defense University Caucus
- Member, New Democrat Coalition
- Member, United States Holocaust Memorial Council
Professional Experience
- Former Assistant County Executive
- Former Congressional Aide
- Manager, Public Relations and Marketing Firm
General Survey
Total: 325
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
07/14/2015 | H.R.2930 | Long Island Sound Restoration and Stewardship Act | 07/14/2015 Referred to the Subcommittee on Water, Power and Oceans. (All Actions) |
07/01/2015 | H.R.2699 | Undetectable Firearms Modernization Act of 2015 | 07/01/2015 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
06/15/2015 | H.R.2700 | BOATS Act | 06/15/2015 Referred to the Subcommittee on Water, Power and Oceans. (All Actions) |
06/05/2015 | H.R.2591 | Homeless Veterans Assistance Fund Act of 2015 | 06/05/2015 Referred to the Subcommittee on Health. (All Actions) |
06/03/2015 | H.R.2585 | Sanchez-Young Social Security Disability Insurance for the Terminally Ill Act | 06/03/2015 Referred to the Subcommittee on Social Security. (All Actions) |
05/13/2015 | H.R.2309 | Freedom from Discrimination in Credit Act of 2015 | 05/13/2015 Referred to the House Committee on Financial Services. (All Actions) |
02/06/2015 | H.Res.86 | Expressing support for designation of February 4, 2015, as National Cancer Prevention Day. | 02/06/2015 Referred to the Subcommittee on Health. (All Actions) |
01/27/2015 | H.R.567 | Revolving Door Pension Prevention Act | 01/27/2015 Referred to House Oversight and Government Reform (All Actions) |
12/23/2014 | H.R.5842 | REVAMP with Community Colleges Act of 2014 | 12/23/2014 Referred to the Subcommittee on Economic Opportunity. (All Actions) |
12/11/2014 | H.R.5874 | Counterfeit Drug Enforcement Act of 2014 | 12/11/2014 Referred to the House Committee on Energy and Commerce. (All Actions) |
12/10/2014 | H.R.5841 | Local Medicaid Enforcement Incentives Act of 2014 | 12/10/2014 Referred to the House Committee on Energy and Commerce. (All Actions) |
12/10/2014 | H.R.5840 | School Protection Act of 2014 | 12/10/2014 Referred to the House Committee on Energy and Commerce. (All Actions) |
12/10/2014 | H.R.5839 | Grow Your Own Teacher Act | 12/10/2014 Referred to the House Committee on Education and the Workforce. (All Actions) |
12/08/2014 | H.Res.773 | Expressing the sense of the House of Representatives that localities should observe Halloween on the last Saturday of October and communicate to the public that trick-or-treating and other public observances of the holiday will take place on that day. | 12/08/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
11/17/2014 | H.R.5612 | TEST Act of 2014 | 11/17/2014 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
11/17/2014 | H.R.5611 | Public School Emergency Relief Act | 11/17/2014 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
11/17/2014 | H.R.4675 | Kerry Rose Fire Sprinkler Notification Act | 11/17/2014 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
09/19/2014 | H.R.5613 | Protecting Our Kids' Medicine Act of 2014 | 09/19/2014 Referred to the Subcommittee on Health. (All Actions) |
09/17/2014 | H.R.5514 | Bring the Jobs Home Loan Act of 2014 | 09/17/2014 Referred to the House Committee on Small Business. (All Actions) |
09/09/2014 | H.R.5427 | Savings Accounts for a Variable Economy for Small Businesses Act | 09/09/2014 Referred to the House Committee on Ways and Means. (All Actions) |
Total: 3301
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments