- HUDSON, RICHARD L. JR.
-
- Experience: House: District 8, 2013-Present
- Home State: North Carolina
- Running: President, United States, 2016
- Total Raised: $1,746,078Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Richard Hudson
- Gender: Male
- Family: Wife: Renee
- Birth Date: 11/04/1971
- Birth Place: Franklin, VA
- Home City: Concord, NC
- Religion: Christian
Education
- BA, History, University of North Carolina, Charlotte, 1996
- BA, Political Science, University of North Carolina, Charlotte, 1996
Political Experience
- Representative, United States House of Representatives, District 8, 2012-present
Current Legislative Committees
- Energy and Commerce, Member
- Subcommittee on Energy and Power (Energy and Commerce), Member
- Subcommittee on Environment and the Economy, Member
- Subcommittee on Oversight and Investigations (Energy and Commerce), Member
Caucuses/Non-Legislative Committees
- Chair, Agriculture Policy Group, present
- Co-Chair, Atlantic Offshore Energy Caucus, present
- Co-Chair, Carbonated and Non-alcoholic (CAN) Caucus, present
- Member, Congressional Army Aviation Caucus, present
- Member, Congressional Chicken Caucus, present
- Member, Congressional General Aviation Caucus, present
- Member, Congressional Peanut Caucus, present
- Member, Congressional Prayer Caucus, present
- Member, Congressional Sportsmen's Caucus, present
- Member, Congressional Textile Caucus, present
- Member, House National Guard and Reserve Components Caucus, present
- Member, House Republican Israel Caucus, present
- Member, House Special Operations Forces Caucus, present
- Member, Republican Policy Committee, present
- Member, Republican Study Committee, present
Professional Experience
- President, Cabarrus Marketing Group, 2011- present
- Communications Director, North Carolina Republican Party
- Field Director, Richard Vinroot for Governor Campaign
- Deputy Campaign Manager, Steve Arnold for Lieutenant Governor
- Chief of Staff, Congressman Mike Conaway, 2009-2011
- Staff, Congressman John R. Carter, 2006-2009
- Campaign Manager, Pat McCrory for Governor, 2008
- Chief of Staff, Congresswoman Virginia Foxx, 2005-2006
- District Director, Congressman Robin Hayes, 2000-2005
- Volunteer, Richard Vinroot for Governor Campaign, 1996
Religious, Civic, and other Memberships
- Member, Board of Directors, Cabarrus Jaycees
- Member, Crossroads Church
- Board Member, Republican Club of Capitol Hill
- Former Student Body President, University of North Carolina, Charlotte
- Board of Trustees, Rowan-Cabarrus Community College, 2001-2005
- Board Member, West Cabarrus YMCA, 2002-2005
- Steering Committee, Envision Cabarrus, 2001-2003
- Board of Governors, UNC Charlotte Alumni Association, 1999-2002
- Board of Directors, Concord Jaycees, 2000-2001
Additional Information
Awards:
- Rising Star Award, National Journal, 2012; Man of the Year, North Carolina Young Republicans, 1998
General Survey
Total: 33
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/17/2017 | H.R.2483 | To amend the Federal Food, Drug, and Cosmetic Act to provide for the establishment of a third-party quality system assessment program for devices, and for other purposes. | 05/17/2017 Referred to the House Committee on Energy and Commerce. (All Actions) |
04/06/2017 | H.R.1704 | ACCESS Act of 2017 | 04/06/2017 Referred to the Subcommittee on the Constitution and Civil Justice. (All Actions) |
03/17/2017 | H.R.1572 | Ratepayer Fairness Act of 2017 | 03/17/2017 Referred to the Subcommittee on Energy. (All Actions) |
03/03/2017 | H.R.1152 | Care Veterans Deserve Act of 2017 | 03/03/2017 Referred to the Subcommittee on Health. (All Actions) |
02/17/2017 | H.R.1151 | Encouraging the Prioritization of the Most Vulnerable Act | 02/17/2017 Referred to the Subcommittee on Health. (All Actions) |
01/12/2017 | H.R.304 | Protecting Patient Access to Emergency Medications Act of 2017 | 01/12/2017 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
01/12/2017 | H.R.38 | Concealed Carry Reciprocity Act of 2017 | 01/12/2017 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
01/03/2017 | H.R.32 | ROSIE Act | 01/03/2017 Referred to the House Committee on Ways and Means. (All Actions) |
01/03/2017 | H.R.31 | Federal Sunset Act of 2017 | 01/03/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
01/03/2017 | H.R.30 | Farmers Against Crippling Taxes Act | 01/03/2017 Referred to the House Committee on Ways and Means. (All Actions) |
11/29/2016 | H.R.6395 | ROSIE Act | 11/29/2016 Referred to the House Committee on Ways and Means. (All Actions) |
11/15/2016 | H.R.4365 | Protecting Patient Access to Emergency Medications Act of 2016 | 11/15/2016 Received in the Senate. (All Actions) |
05/17/2016 | H.R.5262 | Care Veterans Deserve Act of 2016 | 05/17/2016 Referred to the House Committee on Veterans' Affairs. (All Actions) |
03/18/2016 | H.R.4749 | NC OFFSHORE Act | 03/18/2016 Referred to the Subcommittee on Energy and Mineral Resources. (All Actions) |
12/04/2015 | H.R.3999 | American SAFE Act of 2015 | 12/04/2015 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
11/06/2015 | H.R.3923 | To provide for a report that develops recommended United States energy security valuation methods. | 11/06/2015 Referred to the Subcommittee on Energy and Power. (All Actions) |
03/16/2015 | H.R.986 | Concealed Carry Reciprocity Act of 2015 | 03/16/2015 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
03/02/2015 | H.R.184 | Lumbee Recognition Act | 03/02/2015 Referred to the Subcommittee on Indian, Insular and Alaska Native Affairs. (All Actions) |
01/07/2015 | H.R.186 | Farmers Against Crippling Taxes Act | 01/07/2015 Referred to the House Committee on Ways and Means. (All Actions) |
01/07/2015 | H.R.183 | Federal Sunset Act of 2015 | 01/07/2015 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
Total: 534
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments