- MEADOWS, MARK R
-
- Experience: House: District 11, 2013-Present
- Home State: North Carolina
- Running: President, United States, 2016
- Total Raised: $458,893Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Mark Meadows
- Gender: Male
- Family: Wife: Debbie; 2 Children: Blake, Haley
- Birth Date: 07/28/1959
- Birth Place: Verdun, France
- Home City: Cashiers, NC
- Religion: Christian
Education
- Attended, Florida State University
- BA, University of South Florida
Political Experience
- Representative, United States House of Representatives, District 11, 2012-present
- Chair, County Republican Party
- Chair, Precinct, Republican Party
- Precinct Judge, Republican Party
Current Legislative Committees
- Foreign Affairs, Member
- Oversight and Government Reform, Member
- Subcommittee on Africa, Global Health, Global Human Rights, and International Organizations, Member
- Subcommittee on Aviation, Member
- Subcommittee on Economic Development, Public Buildings, and Emergency Management, Member
- Subcommittee on Economic Growth, Job Creation and Regulatory Affairs, Member
- Subcommittee on Government Operations, Chair
- Subcommittee on Health Care, Benefits, and Administrative Rules, Member
- Subcommittee on Highways and Transit, Member
- Subcommittee on Middle East and North Africa, Member
- Transportation and Infrastructure, Member
Caucuses/Non-Legislative Committees
- Member, Executive Committee, Republican Party
- Member, State Board for Economic Development in Western North Carolina
Professional Experience
- Owner, Development Company
- Former Owner, Restaurant
Religious, Civic, and other Memberships
- Member, Board of Directors, Gilliams Promise
- Elder, Community Bible Church
- Adult Sunday School Teacher, Community Bible Church
- Metor, High School Speech and Debate
- Founding Member, Macon County Preservation Society
General Survey
Total: 54
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/18/2017 | H.R.2537 | To designate the area between the intersections of International Drive Northwest and Van Ness Street Northwest and International Drive Northwest and International Place Northwest in Washington, District of Columbia, as "Liu Xiaobo Plaza", and for other purposes. | 05/18/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
05/18/2017 | H.Con.Res.56 | Expressing support for designation of October 28 as "Honoring the Nation's First Responders Day". | 05/18/2017 Referred to the House Committee on Transportation and Infrastructure. (All Actions) |
04/12/2017 | H.R.1788 | Recognizing Mayaguez Veterans Act | 04/12/2017 Referred to the Subcommittee on Military Personnel. (All Actions) |
04/06/2017 | H.R.2054 | To repeal the violation of sovereign nations' laws and privacy matters. | 04/06/2017 Referred to the House Committee on Ways and Means. (All Actions) |
04/06/2017 | H.R.680 | Eliminating Pornography from Agencies Act | 04/06/2017 Placed on the Union Calendar, Calendar No. 47. (All Actions) |
03/29/2017 | H.R.679 | Construction Consensus Procurement Improvement Act of 2017 | 03/29/2017 Placed on the Union Calendar, Calendar No. 39. (All Actions) |
02/07/2017 | H.R.891 | Federal Transit Modernization Act of 2017 | 02/07/2017 Referred to the Subcommittee on Highways and Transit. (All Actions) |
02/01/2017 | H.R.802 | Aid to Allies Act | 02/01/2017 Referred to the House Committee on Foreign Affairs. (All Actions) |
01/30/2017 | H.R.745 | Federal Records Modernization Act of 2017 | 01/30/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
01/05/2017 | H.R.336 | Transit Benefits Modernization Act | 01/05/2017 Referred to House Oversight and Government Reform (All Actions) |
12/14/2016 | H.R.5995 | GAO Civilian Task and Delivery Order Protest Authority Act of 2016 | 12/14/2016 Became Public Law No: 114-260. (TXT | PDF) (All Actions) |
12/08/2016 | H.R.6008 | Transit Benefits Modernization Act | 12/08/2016 Placed on the Union Calendar, Calendar No. 673. (All Actions) |
12/01/2016 | H.R.6312 | ALLOW Act | 12/01/2016 Referred to the Subcommittee on Military Personnel. (All Actions) |
11/30/2016 | H.R.6409 | SuperPAC Elimination Act of 2017 | 11/30/2016 Referred to the House Committee on House Administration. (All Actions) |
11/17/2016 | H.R.6374 | Recognizing Mayaguez Veterans Act | 11/17/2016 Referred to the House Committee on Armed Services. (All Actions) |
10/19/2016 | H.R.6156 | Local Wilderness Management Act | 10/19/2016 Referred to the Subcommittee on Conservation and Forestry. (All Actions) |
10/19/2016 | H.R.6155 | Ensuring Safety of Federal Wilderness Areas Act of 2016 | 10/19/2016 Referred to the Subcommittee on Conservation and Forestry. (All Actions) |
09/19/2016 | H.R.5709 | Federal Records Modernization Act of 2016 | 09/19/2016 Placed on the Union Calendar, Calendar No. 591. (All Actions) |
09/12/2016 | H.R.5987 | To provide for recreational access for floating cabins on the Tennessee River System, and for other purposes. | 09/12/2016 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
09/06/2016 | H.R.5935 | To repeal the violation of sovereign nations' laws and privacy matters. | 09/06/2016 Referred to the House Committee on Ways and Means. (All Actions) |
Total: 689
Date | Bill Number | Bill Title | Result | Vote |
---|---|---|---|---|
01/23/2013 | H.R.383 | War Powers Reform Act | ||
01/23/2013 | H.R.352 | Tax Code Termination Act | ||
01/23/2013 | H.Res.36 | Establishing a select committee to investigate and report on the attack on the United States consulate in Benghazi, Libya. | ||
01/15/2013 | H.R.282 | REFUND Act | ||
01/15/2013 | H.R.259 | Energy Freedom and Economic Prosperity Act | ||
01/14/2013 | H.R.239 | Zero-based Budgeting Ensures Responsible Oversight (ZERO) Act of 2013 | ||
01/14/2013 | H.R.61 | Title X Abortion Provider Prohibition Act | ||
01/03/2013 | H.R.25 | Fair Tax Act of 2013 | ||
01/01/1900 | H.R.657 | Follow the Rules Act | Passed | Yea |
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments