- CURBELO, CARLOS
-
- Experience: House: District 26, 2015-Present
- Home State: Florida
- Running: President, United States, 2016
- Total Raised: $2,737,230Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Carlos Curbelo
- Gender: Male
- Family: Wife: Cecilia; 2 Children: Sylvie Marie, Carolina
- Birth Date: 03/01/1980
- Birth Place: Miami, FL
- Home City: Kendall, FL
- Religion: Catholic
Education
- Bachelors, Business Administration and Political Science, University of Miami
- Masters, Public Administration, University of Miami
Political Experience
- Representative, United States House of Representatives, Florida, District 25, 2014-present
- Member, Congressional General Aviation Caucus, present
- Candidate, United States House of Representatives, District 26, 2012
Current Legislative Committees
- Education and the Workforce, Member
- Small Business, Member
- Subcommittee on Agriculture, Energy and Trade, Chair
- Subcommittee on Aviation, Member
- Subcommittee on Coast Guard and Maritime Transportation, Member
- Subcommittee on Early Childhood, Elementary and Secondary Education, Member
- Subcommittee on Economic Development, Public Buildings, and Emergency Management, Member
- Subcommittee on Health and Technology, Member
- Subcommittee on Higher Education and Workforce Training, Member
- Transportation and Infrastructure, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Coastal Communities Caucus, present
- Member, Congressional Future Caucus, present
- Member, Congressional Israel Allies Caucus, present
- Member, No Labels Caucus, present
- Member, PORTS Caucus, present
- Member, United Solutions Caucus, present
Professional Experience
- Founder, Capitol Gains, 2002-present
- Member, Governor's Education Transition Team
- Board Member, Miami-Dade Metropolitan Planning Organization (MPO), 2010
- State Director, United States Senator George LeMieux, 2009
Religious, Civic, and other Memberships
- Co-Founder, Centre Court Charities
- Member, Miami Dade County School Board, 2010
General Survey
Total: 33
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
06/08/2017 | H.R.2842 | Accelerating Individuals into the Workforce Act | 06/08/2017 Referred to the House Committee on Ways and Means. (All Actions) |
05/03/2017 | H.R.2161 | Venezuelan Refugee Assistance Act | 05/03/2017 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
04/06/2017 | H.R.2011 | Carbon Capture Improvement Act of 2017 | 04/06/2017 Referred to the House Committee on Ways and Means. (All Actions) |
03/30/2017 | H.R.1810 | Small Business Tax Equity Act of 2017 | 03/30/2017 Referred to the House Committee on Ways and Means. (All Actions) |
03/22/2017 | H.R.1468 | Recognizing America's Children Act | 03/22/2017 Referred to the Subcommittee on Counterterrorism and Intelligence. (All Actions) |
03/08/2017 | H.R.1246 | Territory Health Insurance Tax Relief Act of 2017 | 03/08/2017 Referred to the Subcommittee on Health. (All Actions) |
03/07/2017 | H.R.1401 | Flood Insurance Fairness Act of 2017 | 03/07/2017 Referred to the House Committee on Financial Services. (All Actions) |
02/23/2017 | H.R.943 | Finding Innovative Lionfish Elimination Technologies Act of 2017 | 02/23/2017 Referred to the Subcommittee on Water, Power and Oceans. (All Actions) |
01/13/2017 | H.R.468 | Foreign Spill Protection Act of 2017 | 01/13/2017 Referred to the Subcommittee on Coast Guard and Maritime Transportation. (All Actions) |
12/07/2016 | H.R.6459 | Supporting Youth Opportunity and Preventing Delinquency Act of 2016 | 12/07/2016 Referred to the House Committee on Education and the Workforce. (All Actions) |
09/30/2016 | H.R.3665 | To authorize appropriations for the university transportation centers program for fiscal years 2016 through 2021, and for other purposes. | 09/30/2016 Referred to the Subcommittee on Research and Technology. (All Actions) |
09/28/2016 | H.Res.902 | Recognizing and honoring the life of Jose Fernandez. | 09/28/2016 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
09/27/2016 | H.R.5963 | Supporting Youth Opportunity and Preventing Delinquency Act of 2016 | 09/27/2016 Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 649. (All Actions) |
09/20/2016 | H.R.6023 | Territory Health Insurance Tax Relief Act of 2016 | 09/20/2016 Referred to the Subcommittee on Health. (All Actions) |
09/09/2016 | H.R.5986 | Small Business Relief from Disease Induced Economic Hardship Act of 2016 | 09/09/2016 Referred to the House Committee on Small Business. (All Actions) |
07/20/2016 | H.R.5576 | To authorize the Attorney General to deny the transfer of firearms and explosives and Federal firearms and explosives licenses and permits to known or suspected terrorists. | 07/20/2016 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
07/12/2016 | H.R.5736 | Taxpayer Identity Protection and Alert Act of 2016 | 07/12/2016 Referred to the House Committee on Ways and Means. (All Actions) |
07/05/2016 | H.R.5533 | Recognizing American Children Act | 07/05/2016 Referred to the Subcommittee on Human Resources. (All Actions) |
05/20/2016 | H.R.5292 | Air Traffic Controller Hiring Improvement Act of 2016 | 05/20/2016 Referred to the Subcommittee on Aviation. (All Actions) |
05/11/2016 | H.R.5177 | National Mitigation Investment Act | 05/11/2016 Referred to the Subcommittee on Economic Development, Public Buildings and Emergency Management. (All Actions) |
Total: 416
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments