- DINGELL, DEBBIE
-
- Experience: House: District 12, 2015-Present
- Home State: Michigan
- Running: President, United States, 2016
- Total Raised: $740,155Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Debbie Insley Dingell
- Gender: Female
- Family: Husband: John
Education
- BSFS, Edmund A. Walsh School of Foreign Service, Georgetown University
- MS, Liberal Studies, Georgetown University
Political Experience
- Representative, United States House of Representatives, 2014-present
- Member, Democratic National Committee
- Chair, Michigan Infant Mortality Task Force
Current Legislative Committees
- Natural Resources, Member
- Subcommittee on Federal Lands, Member
- Subcommittee on Oversight and Investigations (Natural Resources), Ranking Member
- Subcommittee on Water, Power, and Oceans, Member
Caucuses/Non-Legislative Committees
- Chaired, Metropolitan Affairs Coalition
Professional Experience
- Member, Wayne State University Board of Directors, 2006-present
- Consultant, American Automobile Policy Council
- President, D2 Strategies
- Former Vice Chair, General Motors Foundation
- Advisory Board Member, Susan B. Komen Foundation
Religious, Civic, and other Memberships
- Chair, Baby Your Baby
- Vice Chair, Barbara Karmanos Cancer Center
- Advisory Board Member, Michigan Women's Foundation
- Advisory Board Member, National Insitute of Health Panel for Womens Research
- Founder/Past Chair, National Womens Health Resource Center
- Board of Directors/Past Chair, Parade Company
- Founder/Past Chair, the Childrens Inn at the National Institutes of Health (NIH)
- Co-founder, the first Race for the Cures in Michigan and in Washington, D.C
- Advisory Board Member, the Michigan Womens Economic Club
- Board Member, Vital Voices Global Partnership
Additional Information
Awards:
- 100 Most Influential Women in Michigan by Crain's Detroit Business
General Survey
Total: 12
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/11/2017 | H.R.1649 | CREATE Act of 2017 | 04/11/2017 Referred to the Subcommittee on Commodity Exchanges, Energy, and Credit. (All Actions) |
03/17/2017 | H.R.1534 | 21st Century Worker Opportunity Act | 03/17/2017 Referred to the Subcommittee on Communications and Technology. (All Actions) |
02/03/2017 | H.Res.84 | Expressing support for designation of February 4, 2017, as National Cancer Prevention Day. | 02/03/2017 Referred to the Subcommittee on Health. (All Actions) |
02/03/2017 | H.R.501 | VA Transparency Enhancement Act of 2017 | 02/03/2017 Referred to the Subcommittee on Health. (All Actions) |
09/30/2016 | H.R.6141 | Promoting Transparency in Trade Act | 09/30/2016 Referred to the Subcommittee on Trade. (All Actions) |
09/30/2016 | H.R.4106 | Vehicle Innovation Act of 2015 | 09/30/2016 Referred to the Subcommittee on Research and Technology. (All Actions) |
07/25/2016 | H.R.5765 | Great Lakes Fish and Wildlife Restoration Act of 2016 | 07/25/2016 Referred to the Subcommittee on Federal Lands. (All Actions) |
06/13/2016 | H.R.5343 | VA Transparency Enhancement Act of 2016 | 06/13/2016 Referred to the Subcommittee on Health. (All Actions) |
11/23/2015 | H.R.3995 | To authorize the President to award the Medal of Honor to Major Charles S. Kettles of the United States Army for acts of valor during the Vietnam War. | 11/23/2015 Referred to the Subcommittee on Military Personnel. (All Actions) |
10/02/2015 | H.Res.446 | Expressing support for designation of October 2 as "National Manufacturing Day". | 10/02/2015 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
09/08/2015 | H.R.3130 | Zero Tolerance for Domestic Abusers Act | 09/08/2015 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
04/07/2015 | H.R.1653 | Medicare Hearing Aid Coverage Act of 2015 | 04/07/2015 Referred to the Subcommittee on Health. (All Actions) |
Total: 454
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments