- BLUMENAUER, EARL
-
- Experience: House: District 3, 1995-Present
- Home State: Oregon
- Running: President, United States, 2016
- Total Raised: $1,139,611Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Earl Blumenauer
- Gender: Male
- Family: Wife: Margaret; 2 Children: Jon, Anne
- Birth Date: 08/16/1948
- Birth Place: Portland, OR
- Home City: Portland, OR
- Religion: Non-denominational Protestant
Education
- JD, Lewis and Clark College, 1976
- BA, Political Science, Lewis and Clark College, 1970
Political Experience
- Representative, United States House of Representatives, 1996-present
- Commissioner of Public Works, Portland City Council, 1986-1995
- Candidate, Mayor of Portland, 1992
- Commissioner, Multnomah County Commission, 1978-1986
- Candidate, Portland City Council, 1980
- Representative, Oregon State House of Representatives, 1973-1978
Current Legislative Committees
- Budget, Member
- Subcommittee on Health (Ways and Means), Member
- Subcommittee on Social Security, Member
- Subcommittee on Trade, Member
- Ways and Means, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Progressive Caucus, present
- Co-Chair, Army Corps Reform Caucus
- Founder, Bike Caucus
- Chair, Bike Caucus
- Member, City/Suburb/Rural Transit Caucus
- Member, Congressional Arts Caucus
- Member, Congressional Caucus on Hellenic Issues
- Member, Diabetes Caucus
- Member, Governor's Commission on Higher Education
- Member, Greenscissors Caucus
- Member, House Sustainable Development Caucus
- Co-Chair, House Trails Caucus
- Vice Chair, Lewis and Clark Bicentennial Congressional Caucus
- Founder, Livable Communities Task Force
- Former Co-Chair, Livable Communities Task Force
- Member, New Democrat Coalition
- Co-Chair, Public Broadcasting Caucus
- Member, Sustainable Development Caucus
- Member, Budget Committee, United States House of Representatives, 2007-2012
- Vice-Chair, Select Committee on Energy Independence and Global Warming, United States House of
Representatives, 2007-2010
- Member, Foreign Affairs Committee, United States House of Representatives, 2001-2007
- Member, Transportation and Infrastructure Committee, United States House of Representatives, 1996-2007
- Chair, House Education and Revenue Committee, Oregon State House of Representatives, 1977-1978
Professional Experience
- Attorney
- Assistant, President, Portland State University, 1970-1977
Religious, Civic, and other Memberships
- Board Member, National Civic League
- Member, Oregon Environmental Council
- Member, Oregon Public Broadcasting
- Member, Transportation Committee, National League of Cities
- Member, Board of Directors, Portland Community College, 1975-1981
Additional Information
Priority Issues:
- Saving Public Broadcasting
- Rebuilding and Renewing America
- Marijuana Reform
- End of Life Care
- Clean Water, Not Nuclear Weapons
- Fixing A Broken Government
- Protecting Taxpayers
General Survey
Total: 259
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
06/12/2017 | H.R.2877 | To amend the National Flood Insurance Act of 1968 to prohibit any subsidy for flood insurance coverage for any property owned or operated by the President, and for other purposes. | 06/12/2017 Referred to the House Committee on Financial Services. (All Actions) |
05/01/2017 | H.R.2093 | Strengthening and Clarifying the 25th Amendment Act of 2017 | 05/01/2017 Referred to the Subcommittee on the Constitution and Civil Justice. (All Actions) |
04/24/2017 | H.R.1824 | Responsibly Addressing the Marijuana Policy Gap Act of 2017 | 04/24/2017 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
04/11/2017 | H.R.1727 | Limiting Inhumane Federal Trapping Act | 04/11/2017 Referred to the Subcommittee on Conservation and Forestry. (All Actions) |
03/31/2017 | H.R.1820 | Veterans Equal Access Act | 03/31/2017 Referred to the Subcommittee on Health. (All Actions) |
03/30/2017 | H.R.1823 | Marijuana Revenue and Regulation Act | 03/30/2017 Referred to the House Committee on Ways and Means. (All Actions) |
03/28/2017 | H.R.1755 | Tar Sands Tax Loophole Elimination Act | 03/28/2017 Referred to the House Committee on Ways and Means. (All Actions) |
03/27/2017 | H.R.1630 | Columbia River In-Lieu and Treaty Fishing Access Sites Improvement Act | 03/27/2017 Referred to the Subcommittee on Indian, Insular and Alaska Native Affairs. (All Actions) |
03/24/2017 | H.R.1647 | Water Infrastructure Trust Fund Act of 2017 | 03/24/2017 Referred to the Subcommittee on Environment. (All Actions) |
03/23/2017 | H.R.1368 | Animal Welfare Accountability and Transparency Act | 03/23/2017 Referred to the Subcommittee on Livestock and Foreign Agriculture. (All Actions) |
03/17/2017 | H.Res.204 | Declaring support for Brain Awareness Week. | 03/17/2017 Referred to the Subcommittee on Health. (All Actions) |
03/17/2017 | H.R.1531 | Superfund Reinvestment Act | 03/17/2017 Referred to the Subcommittee on Environment. (All Actions) |
03/09/2017 | H.R.1458 | RAISE IT Act | 03/09/2017 Referred to the House Committee on Ways and Means. (All Actions) |
03/09/2017 | H.R.1452 | No TRUMP Act of 2017 | 03/09/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
03/02/2017 | H.R.1266 | Vision Zero Act of 2017 | 03/02/2017 Referred to the Subcommittee on Highways and Transit. (All Actions) |
09/30/2016 | H.R.4432 | Commercial UAS Modernization Act | 09/30/2016 Referred to the Subcommittee on Space. (All Actions) |
09/23/2016 | H.R.5954 | Limiting Inhumane Federal Trapping for Public Safety Act | 09/23/2016 Referred to the Subcommittee on Conservation and Forestry. (All Actions) |
09/19/2016 | H.R.4790 | Recreation Not Red-Tape Act | 09/19/2016 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
08/04/2016 | H.R.5811 | Columbia River In-Lieu and Treaty Fishing Access Sites Improvement Act | 08/04/2016 Referred to the Subcommittee on Indian, Insular and Alaska Native Affairs. (All Actions) |
07/14/2016 | H.R.5819 | Vote By Mail Act of 2016 | 07/14/2016 Referred to House Oversight and Government Reform (All Actions) |
Total: 5054
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments