- DUNCAN, JOHN J REP. JR.
-
- Experience: House: District 2, 1987-Present
- Home State: Tennessee
- Running: President, United States, 2016
- Total Raised: $291,554Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: John 'Jimmy' J. Duncan, Jr.
- Gender: Male
- Family: Wife: Lynn; 4 Children: Tara, Whitney, John, Zane
- Birth Date: 07/21/1947
- Birth Place: Lebanon, TN
- Home City: Knoxville, TN
- Religion: Presbyterian
Education
- JD, George Washington University School of Law, 1973
- BS, Journalism, University of Tennessee, 1969
Political Experience
- Representative, United States House of Representatives, 1988-present
Current Legislative Committees
- Oversight and Government Reform, Member
- Subcommittee on Aviation, Member
- Subcommittee on Economic Growth, Job Creation and Regulatory Affairs, Member
- Subcommittee on Highways and Transit, Member
- Subcommittee on National Security, Member
- Subcommittee on Railroads, Pipelines, and Hazardous Materials, Member
- Subcommittee on Transportation and Public Assets, Member
- Transportation and Infrastructure, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Caucus on Unfunded Mandates
- Member, Congressional Fire Services Caucus
- Member, Congressional Friends of Scotland Caucus
- Member, Congressional Grace Caucus
- Member, Congressional Immigration Reform Caucus
- Member, Law Enforcement Caucus
- Member, Minor League Baseball Caucus
- Co-Chair, Scenic Byways Caucus
Professional Experience
- Judge, Knox County Criminal Court, 1981-1988
- Trial Judge, State of Tennessee, 1981-1988
- Captain, United States Army National Guard, 1970-1987
- Captain, United States Army Reserve, 1970-1987
- Attorney, Private Practice, Knoxville, 1973-1981
Religious, Civic, and other Memberships
- Member, American Legion
- Member, Beck Black Heritage Center
- Member, Benevolent and Protective Order of Elks
- Elder, Eastminister Presbyterian Church
- Member, Girls' Club
- Member, Knoxville Union Rescue Mission
- Member, Masons
- Member, Red Cross
- Member, Scottish Rite and Shrine
- Member, Senior Citizens Home Aid Service
- Member, Sertoma Club
- Member, Sunshine Center for the Mentally Retarded
- Member, Young Men's Christian Association
Additional Information
Awards:
- Super Hero Award, Citizens Against Government Waste
- The most fiscally conservative Member of the United States House, National Taxpayers Union, 2011
General Survey
Total: 241
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/07/2017 | H.R.1933 | Health Care Options Act of 2017 | 04/07/2017 Referred to the Subcommittee on Health. (All Actions) |
04/06/2017 | H.R.2016 | CPI for Seniors Act of 2017 | 04/06/2017 Referred to the House Committee on Education and the Workforce. (All Actions) |
03/17/2017 | H.R.1568 | Transportation and Logistics Hiring Reform Act of 2017 | 03/17/2017 Referred to the Subcommittee on Highways and Transit. (All Actions) |
03/02/2017 | H.R.1339 | Freedom from Government Competition Act of 2017 | 03/02/2017 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
02/16/2017 | H.R.1142 | Master Sergeant Roddie Edmonds Congressional Gold Medal Act | 02/16/2017 Referred to the House Committee on Financial Services. (All Actions) |
02/10/2017 | H.R.860 | HEALTHIER Act of 2017 | 02/10/2017 Referred to the Subcommittee on Health. (All Actions) |
01/25/2017 | H.Res.35 | Expressing the sense of the House of Representatives relating to automated external defibrillator (AED) training in the Nation's schools. | 01/25/2017 Referred to the Subcommittee on Health. (All Actions) |
01/05/2017 | H.R.73 | Presidential Library Donation Reform Act of 2017 | 01/05/2017 Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. (All Actions) |
12/07/2016 | H.R.6465 | To authorize the incorporation of water quality improvement partnership programs into Federal Water Pollution Control Act NPDES permit programs, and for other purposes. | 12/07/2016 Referred to the House Committee on Transportation and Infrastructure. (All Actions) |
10/19/2016 | H.R.6245 | Sell the VA's Hotel Act | 10/19/2016 Referred to the Subcommittee on Health. (All Actions) |
09/20/2016 | H.Res.877 | Encouraging each State to enact legislation that increases the likelihood of survival after sudden cardiac arrest in our Nation's schools. | 09/20/2016 Referred to House Energy and Commerce (All Actions) |
07/08/2016 | H.Res.812 | Commending the Tennessee Valley Authority on the 80th anniversary of the unified development of the Tennessee River system. | 07/08/2016 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
04/19/2016 | H.R.4819 | HEALTHIER Act of 2016 | 04/19/2016 Sponsor introductory remarks on measure. (All Actions) |
04/05/2016 | H.R.4863 | Roddie Edmonds Congressional Gold Medal Act | 04/05/2016 Referred to the Subcommittee on Military Personnel. (All Actions) |
01/19/2016 | H.R.1069 | Presidential Library Donation Reform Act of 2016 | 01/19/2016 Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 351. (All Actions) |
11/16/2015 | H.R.3074 | CPI for Seniors Act of 2015 | 11/16/2015 Referred to the Subcommittee on Health, Employment, Labor, and Pensions. (All Actions) |
04/28/2015 | H.R.2044 | Freedom from Government Competition Act of 2015 | 04/28/2015 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
03/31/2015 | H.R.1120 | To enhance interstate commerce by creating a National Hiring Standard for Motor Carriers. | 03/31/2015 Referred to the Subcommittee on the Constitution and Civil Justice. (All Actions) |
02/27/2015 | H.R.892 | Harvest Price Subsidy Reduction Act | 02/27/2015 Referred to the Subcommittee on General Farm Commodities and Risk Management. (All Actions) |
02/06/2015 | H.R.772 | Safe Aviation and Flight Enhancement Act of 2015 | 02/06/2015 Referred to the Subcommittee on Aviation. (All Actions) |
Total: 3611
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments