- DUNCAN, JOHN J REP. JR.
-
- Experience: House: District 2, 1987-Present
- Home State: Tennessee
- Running: President, United States, 2016
- Total Raised: $291,554Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: John 'Jimmy' J. Duncan, Jr.
- Gender: Male
- Family: Wife: Lynn; 4 Children: Tara, Whitney, John, Zane
- Birth Date: 07/21/1947
- Birth Place: Lebanon, TN
- Home City: Knoxville, TN
- Religion: Presbyterian
Education
- JD, George Washington University School of Law, 1973
- BS, Journalism, University of Tennessee, 1969
Political Experience
- Representative, United States House of Representatives, 1988-present
Current Legislative Committees
- Oversight and Government Reform, Member
- Subcommittee on Aviation, Member
- Subcommittee on Economic Growth, Job Creation and Regulatory Affairs, Member
- Subcommittee on Highways and Transit, Member
- Subcommittee on National Security, Member
- Subcommittee on Railroads, Pipelines, and Hazardous Materials, Member
- Subcommittee on Transportation and Public Assets, Member
- Transportation and Infrastructure, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Caucus on Unfunded Mandates
- Member, Congressional Fire Services Caucus
- Member, Congressional Friends of Scotland Caucus
- Member, Congressional Grace Caucus
- Member, Congressional Immigration Reform Caucus
- Member, Law Enforcement Caucus
- Member, Minor League Baseball Caucus
- Co-Chair, Scenic Byways Caucus
Professional Experience
- Judge, Knox County Criminal Court, 1981-1988
- Trial Judge, State of Tennessee, 1981-1988
- Captain, United States Army National Guard, 1970-1987
- Captain, United States Army Reserve, 1970-1987
- Attorney, Private Practice, Knoxville, 1973-1981
Religious, Civic, and other Memberships
- Member, American Legion
- Member, Beck Black Heritage Center
- Member, Benevolent and Protective Order of Elks
- Elder, Eastminister Presbyterian Church
- Member, Girls' Club
- Member, Knoxville Union Rescue Mission
- Member, Masons
- Member, Red Cross
- Member, Scottish Rite and Shrine
- Member, Senior Citizens Home Aid Service
- Member, Sertoma Club
- Member, Sunshine Center for the Mentally Retarded
- Member, Young Men's Christian Association
Additional Information
Awards:
- Super Hero Award, Citizens Against Government Waste
- The most fiscally conservative Member of the United States House, National Taxpayers Union, 2011
General Survey
Total: 241
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/24/2007 | H.R.2324 | Government Contact Act | 05/24/2007 Referred to the Subcommittee on Government Management, Organization, and Procurement. (All Actions) |
04/26/2007 | H.R.339 | Veterans Outpatient Care Access Act of 2007 | 04/26/2007 Subcommittee Hearings Held. (All Actions) |
04/25/2007 | H.Res.320 | Congratulating the University of Tennessee women's basketball team for winning the 2007 NCAA Division I Women's Basketball Championship. | 04/25/2007 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
01/18/2007 | H.R.341 | To amend title II of the Social Security Act to provide for payment of lump-sum death payments upon the death of a spouse. | 01/18/2007 Referred to the Subcommittee on Social Security. (All Actions) |
01/18/2007 | H.R.340 | Remarried Widows' and Widowers' Benefits Act of 2007 | 01/18/2007 Referred to the Subcommittee on Social Security. (All Actions) |
06/09/2006 | H.R.5558 | Stormwater Enforcement and Permitting Act of 2006 | 06/09/2006 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
07/28/2006 | H.R.4650 | National Levee Safety Program Act of 2006 | 07/28/2006 Placed on the Union Calendar, Calendar No. 350. (All Actions) |
07/18/2006 | H.Res.498 | Supporting the goals and ideals of School Bus Safety Week. | 07/18/2006 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
10/06/2005 | H.Res.15 | Supporting the goals and ideals of National Campus Safety Awareness Month. | 10/06/2005 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
07/20/2005 | H.R.3336 | Safe Aviation and Flight Enhancement Act of 2005 | 07/20/2005 Referred to the Subcommittee on Aviation. (All Actions) |
06/05/2006 | H.R.5404 | Good Samaritan Clean Watershed Act | 06/05/2006 Referred to the Subcommittee on Environment and Hazardous Materials, for a period to be subsequently determined by the Chairman . (All Actions) |
05/25/2006 | H.Res.837 | Supporting the goals and ideals of National Public Works Week. | 05/25/2006 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
05/22/2006 | H.Con.Res.411 | Commemorating the anniversary of, commending, and reaffirming the national motto of the United States on the 50th anniversary of its formal adoption. | 05/22/2006 Referred to the House Committee on the Judiciary. (All Actions) |
03/20/2006 | H.R.4963 | Puerto Rico Self-Determination Act of 2006 | 03/20/2006 Executive Comment Requested from Interior. (All Actions) |
01/03/2006 | H.R.4560 | Clean Water Trust Act of 2005 | 01/03/2006 Referred to the Subcommittee on Fisheries and Oceans. (All Actions) |
07/13/2005 | H.R.3158 | To designate the Cherokee Overhill Territory in Polk, McMinn, Monroe, and Meigs Counties in Tennessee as a National Heritage Area. | 07/13/2005 Executive Comment Requested from Interior. (All Actions) |
07/01/2005 | H.R.2938 | Environmentally Responsible Windpower Act of 2005 | 07/01/2005 Referred to the Subcommittee on Energy and Air Quality. (All Actions) |
04/04/2005 | H.R.76 | Veterans Outpatient Care Access Act of 2005 | 04/04/2005 Referred to the Subcommittee on Health. (All Actions) |
01/25/2005 | H.R.78 | To amend title II of the Social Security Act to provide for payment of lump-sum death payments upon the death of a spouse. | 01/25/2005 Referred to the Subcommittee on Social Security. (All Actions) |
01/25/2005 | H.R.77 | Remarried Widows' and Widowers' Benefits Act of 2005 | 01/25/2005 Referred to the Subcommittee on Social Security. (All Actions) |
Total: 3611
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments